Compare: XMS3 4GB 2X2GB DDR3 1333 Mhz PC3 10666 vs. XMS3 4GB 2X2GB DDR3 1333 Mhz PC3 10666
Corsair XMS3 4GB (2X2GB) DDR3 1333 Mhz (PC3 10666) Desktop Memory (TW3X4G1333C9DHX) | Corsair XMS3 4GB (2X2GB) DDR3 1333 Mhz (PC3 10666) Desktop Memory (TW3X4G1333C9) |
![]() | ![]() |
![]() ![]() ![]() | ![]() |
Price: $59.99 | Price: $44.01 |
Description: The XMS3 4GB 2X2GB DDR3 1333 Mhz PC3 10666 happens to be a type of excellent DDR3 memory you can get out there. In case you are thinking of buying this item, you've come to the ideal place. We supply you exclusive discounted rates just for this RAM memory with protected purchase. A list of characteristics include memory type: ddr3, memory size: 2 x 2048mb and memory cas latency: 9-9-9-24. The UPC (Universal Product Code) for this product is 843591001427. The memory stick dimensions are 0.39" Height x 5.51" Length x 1.57" Width. It weighs just about 0.22 lbs. Awesome deal on XMS3 4GB 2X2GB DDR3 1333 Mhz PC3 10666. | Description: I'm sure you will love that it comes along with 4gb xms memory kit for dual channel systems, 1333mhz, 9-9-9-24, 1. 5v. Other features include things like includes two 2gb memory modules and xms heat spreader. It's dimensions are 0.3"H x 7.35"L x 4.75"W. It has got a weight of 0.08 lbs. Best deal for the xms3 4gb 2x2gb ddr3 1333 mhz pc3 10666. For more information about this memory stick, check out our partners via the button on this page. |
Features:
| Features:
|
Manufacturer: CORSAIR VALUE SELECT | Manufacturer: Corsair |
Part Number:0843591001427 | Part Number:0843591003247 |
Model:TW3X4G1333C9DHX | Model:TW3X4G1333C9 |
MPN: 0843591001427 | MPN: 0843591003247 |
UPC:843591001427 | UPC:843591003247 |
EAN:1234589675963 | EAN: 0843591003247 |
SKU:1011330765 | SKU: TW3X4G1333C9 |
Binding: Personal Computers | Binding: Personal Computers |
Format: | Format: CD |
Operating System: | Operating System: Windows |
Platform: | Platform: Windows |
Height: 0.39" | Height: 0.3" |
Length: 5.51" | Length: 7.35" |
Width: 1.57" | Width: 4.75" |
Weight: 0.22 lbs. | Weight: 0.08 lbs. |
Package Height: 0.55" | Package Height: 0.5" |
Package Length: 8.74" | Package Length: 8" |
Package Width: 6.61" | Package Width: 4.8" |
Package Weight: 0.4 lbs. | Package Weight: 0.35 lbs. |
[View Product] | [View Product] |
Comparison results for Corsair XMS3 4GB (2X2GB) DDR3 1333 Mhz (PC3 10666) Desktop Memory (TW3X4G1333C9DHX) and Corsair XMS3 4GB (2X2GB) DDR3 1333 Mhz (PC3 10666) Desktop Memory (TW3X4G1333C9). What is better?